Current Boca Raton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12235 Rockledge Cir 5 3 2,488 $1,149,000 $461 2 days
5260 NW 2nd Ave Unit PH-5 2 2 1,090 $227,500 $208 1 day
10890 Lakemore Ln Unit 102 2 2 1,560 $364,999 $233 1 day
10940 Lake Front Pl Unit 10940 2 2 1,459 $275,000 $188 3 days
8681 Boca Glades Blvd Unit D 2 2 1,193 $365,000 $305 1 day
17263 Boca Club Boulevard Unit 3 3 2 1,416 $459,999 $324 2 days
11128 Mandarin St 3 2 1,385 $549,000 $396 3 days
450 NW 20th St Unit 2070 2 2 936 $292,000 $311 2 days
9440 SW 8th St Unit 119 1 2 741 $219,000 $295 2 days
17274 Boca Club Boulavard Unit 2303 3 2 1,574 $479,900 $304 3 days
799 Jeffery St Unit 105 1 2 1,017 $275,000 $270 3 days
1800 S Ocean Blvd Unit 10 2 3 1,909 $2,490,000 $1,304 3 days
22232 Boca Rancho Dr Unit Apt A 2 2 1,208 $367,999 $304 3 days
9491 Lake Serena Dr 4 3 2,468 $915,000 $370 3 days
14 Royal Palm Way Unit 605 2 2 1,095 $398,500 $363 4 days
Average: 2.7 2.6 1,897 $995,263 $411 85 days
Viewing 1 - 15 of 243
Viewing 1 - 15 of 243
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
345 NE 69th Cir 3 3 2,907 $675,000 $650,000 $223 120 days 11/25/23
1004 Cornwall A Unit 1004 2 2 861 $135,000 $125,000 $145 0 days 11/22/23
9300 SW 8th St Unit 401 2 2 1,015 $219,900 $225,000 $221 7 days 11/14/23
9872 Marina Blvd Unit 1419 2 2 955 $230,000 $220,000 $230 94 days 11/14/23
21543 Saint Andrews Grand Cir Unit 21543 2 3 1,870 $595,000 $580,000 $310 55 days 11/8/23
23249 Barwood Ln Unit 108 2 2 1,300 $275,900 $275,000 $211 80 days 11/7/23
366 Dorset I Unit 366 1 2 715 $128,000 $115,000 $160 119 days 11/7/23
7375 Woodmont Ct 3 4 2,700 $849,000 $700,000 $259 58 days 11/6/23
10324 Sleepy Brook Way 3 2 1,950 $600,000 $580,000 $297 44 days 11/3/23
600 S Ocean Blvd Unit PH 3 2 2 1,567 $1,375,000 $1,100,000 $701 37 days 11/2/23
17082 Boca Club Blvd Unit 6 3 3 2,233 $675,000 $700,000 $313 11 days 10/30/23
3374 NW 27th Ter 4 3 2,411 $769,900 $800,000 $331 30 days 10/30/23
6501 Pumpkin Seed Cir Unit 224 3 2 1,720 $335,000 $329,250 $191 9 days 10/28/23
7858 La Mirada Dr Unit 7858 2 2 1,300 $429,900 $421,000 $323 8 days 10/27/23
55 SW 2 Ave Unit 104 G 2 2 918 $280,000 $267,500 $291 12 days 10/24/23
Average: 2.6 2.4 1,681 $652,512 $616,192 $328 52 days
Viewing 1 - 15 of 268
Viewing 1 - 15 of 268


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.