Current Heron Bay Market Report

or Create your own market report
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5872 NW 122nd Dr 5 4 3,176 $899,900 $855,000 $269 86 days 10/25/23
5850 NW 125th Ter 4 3 2,174 $750,000 $740,000 $340 16 days 10/18/23
5648 NW 127th Ter Unit 5648 3 3 2,100 $599,000 $551,600 $262 62 days 10/12/23
6759 NW 128th Way 3 2 2,458 $799,000 $770,000 $313 20 days 10/4/23
5633 NW 127th Ter 3 3 1,649 $598,900 $580,000 $351 14 days 10/3/23
5800 NW 122nd Dr 4 3 2,398 $799,000 $800,000 $333 19 days 8/28/23
5741 NW 122nd Ter 3 2 1,620 $625,000 $610,000 $376 37 days 8/20/23
12159 NW 59th St 3 2 1,637 $639,000 $625,000 $381 42 days 8/10/23
5821 NW 124th Way 5 4 2,937 $840,000 $814,000 $277 34 days 7/25/23
6129 NW 124th Dr 4 4 2,879 $999,000 $948,000 $329 0 days 6/28/23
5980 NW 126th Ter 4 4 2,982 $875,000 $855,000 $286 7 days 6/23/23
5879 NW 124th Way 4 3 2,189 $780,000 $760,000 $347 6 days 6/20/23
Average: 3.8 3.1 2,349 $766,983 $742,383 $322 28 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.