Current Hollywood Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 S Ocean Dr Unit 1611N 2 2 1,660 $799,000 $481 19 days
901 S Surf Rd Unit 405 1 1 500 $359,000 $718 67 days
3001 S Ocean Dr Unit 1411 2 2 1,208 $675,000 $558 70 days
3300 N Ocean Dr Unit 3D 2 2 1,733 $1,150,000 $663 84 days
1201 S Ocean Dr Unit 612N 2 2 1,660 $749,990 $451 114 days
1201 S Ocean Dr Unit 110S 1 1 1,150 $365,000 $317 114 days
777 N Ocean Dr Unit N206 1 1 N/A $529,000 Unknown 125 days
777 N Ocean Dr Unit N 502 1 1 N/A $495,000 Unknown 211 days
1201 S Ocean Dr Unit 108N 1 1 1,088 $529,000 $486 209 days
777 N Ocean Dr Unit N407 1 1 747 $649,000 $868 219 days
777 N Ocean Dr Unit S216 N/A 1 363 $330,000 $909 233 days
3319 N Ocean Drive Unit Townhouse#10 4 5 2,755 $3,165,000 $1,148 239 days
3319 N Ocean Drive Unit TH7 3 3 1,996 $2,295,000 $1,149 239 days
3319 N Ocean Drive Unit 607 1 2 960 $1,158,500 $1,206 240 days
3319 N Ocean Dr Unit 506 1 2 965 $1,158,500 $1,200 240 days
Average: 1.6 1.7 1,263 $1,150,382 $837 178 days
Viewing 1 - 15 of 18
Viewing 1 - 15 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1201 S Ocean Dr Unit 1212S 2 2 1,660 $759,900 $690,000 $415 79 days 3/7/23
777 N Ocean Dr Unit s302 1 1 608 $399,000 $380,000 $625 73 days 2/9/23
2301 S Ocean Dr Unit 1701 2 2 1,350 $625,000 $600,000 $444 189 days 1/21/23
777 N Ocean Dr Unit N529 1 1 822 $510,000 $510,000 $620 53 days 1/20/23
777 N Ocean Dr Unit N317 1 1 843 $479,500 $465,000 $551 153 days 12/1/22
Average: 1.4 1.4 1,056 $554,680 $529,000 $531 109 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.