Current Hollywood Beach Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2751 S Ocean Drive Unit 208S 2 3 1,868 $497,000 $266 2 days
3801 S Ocean Drive Unit 9T 1 1 812 $449,000 $552 1 day
3725 S Ocean Drive Unit 1606 2 2 1,248 $599,000 $479 2 days
2600 S Ocean Drive Unit S311 1 1 738 $258,000 $349 2 days
1701 S OCEAN Drive Unit 902 2 2 1,320 $450,000 $340 1 day
3300 N Surf Road Unit 1A 1 1 463 $424,000 $915 2 days
3415 N Ocean Drive Unit 204 3 4 3,422 $1,799,000 $525 2 days
3501 N Ocean Drive Unit V5 2 3 2,803 $2,165,000 $772 9 days
4010 S Ocean Drive Unit R2507 2 2 1,055 $670,000 $635 3 days
2301 S Ocean Drive Unit 1608 2 2 1,090 $530,000 $486 3 days
777 N OCEAN Drive Unit N502 1 1 656 $529,000 $806 3 days
4010 S Ocean Drive Unit R2008 3 3 1,361 $950,000 $698 22 days
777 N Ocean Drive Unit N227 2 1 822 $499,000 $607 22 days
777 N Ocean Drive Unit N236 1 1 695 $369,000 $530 22 days
2401 S Ocean Drive Unit 1702 1 2 1,000 $398,000 $398 4 days
Average: 1.8 2.0 1,255 $931,690 $584 168 days
Viewing 1 - 15 of 553
Viewing 1 - 15 of 553
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2751 S Ocean Drive Unit 301S 2 2 1,768 $699,000 $395 11 days
1400 S Ocean Drive Unit 1002 2 2 1,252 $325,000 $259 27 days
3215 N Ocean Drive Unit 502 1 1 512 $334,000 $652 25 days
3001 S Ocean Drive Unit 947 1 1 883 $320,000 $362 44 days
3901 S Ocean Drive Unit 14k 1 1 874 $439,000 $502 40 days
777 N Ocean Drive Unit S216 1 1 363 $290,000 $798 356 days
315 Van Buren Street Unit 103B N/A 1 398 $250,000 $628 111 days
1600 S Ocean Drive Unit 2F 2 2 1,218 $290,000 $238 638 days
2101 S Ocean Unit 1001 2 2 1,400 $599,900 $428 117 days
2711 S Ocean Drive Unit 3404 3 4 3,395 $2,695,000 $793 110 days
901 S Ocean Drive Unit 307 1 2 1,171 $1,100,000 $939 15 days
2101 S Ocean Drive Unit 1203 2 2 1,500 $675,000 $450 176 days
211 S Ocean Drive Unit 501 1 2 850 $159,900 $188 12 days
777 N Ocean Drive Unit N407 1 1 747 $465,000 $622 125 days
Average: 1.5 1.7 1,166 $617,271 $518 129 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 S Ocean Drive Unit 1006 1 2 1,021 $290,000 $295,000 $288 187 days 9/11/26
2301 S Ocean Drive Unit 2302 1 2 1,000 $525,000 $500,000 $500 119 days 9/8/26
2501 S Ocean Drive Unit 414 1 1 745 $399,000 $370,000 $496 111 days 9/4/26
2101 S Ocean Drive Unit 2304 2 2 1,050 $515,000 $515,000 $490 154 days 9/4/26
3725 S Ocean Drive Unit 1003 1 2 896 $399,000 $345,000 $385 75 days 9/2/26
322 Oklahoma Street N/A N/A 1,700 $1,400,000 $1,200,000 $705 299 days 9/1/26
1601 S Ocean Drive Unit 105 1 1 997 $199,000 $175,000 $175 41 days 9/1/26
2301 S Ocean Drive Unit 1004 2 2 1,070 $499,000 $490,000 $457 22 days 9/1/26
3800 S Ocean Drive Unit 1808 1 2 900 $324,900 $320,000 $355 64 days 9/1/26
2400 S Ocean Drive Unit 314 2 2 822 $210,000 $192,500 $234 192 days 9/1/26
2401 S Ocean Drive Unit 1907 2 2 1,240 $399,000 $335,000 $270 19 days 8/31/26
3800 S Ocean Drive Unit 522 1 2 900 $278,000 $265,000 $294 96 days 8/31/26
1401 S Ocean Drive Unit 305 2 2 1,370 $319,000 $300,000 $218 51 days 8/31/26
1201 S Ocean Drive Unit 609S 2 2 1,190 $390,000 $373,000 $313 42 days 8/31/26
1410 S Ocean Drive Unit 304 2 2 1,288 $269,000 $269,000 $208 21 days 8/31/26
Average: 1.8 2.0 1,250 $672,934 $620,714 $451 119 days
Viewing 1 - 15 of 199
Viewing 1 - 15 of 199