Current Weston Market ReportLauderdale By The Sea Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 N Ocean Blvd Unit 1405 2 2 1,433 $800,000 $558 0 days
1902 Waters Edge N/A N/A N/A $3,950,000 Unknown 3 days
5000 N Ocean Blvd Unit 1711 3 3 2,300 $2,300,000 $1,000 3 days
232 Avalon Ave 3 2 1,560 $1,200,000 $769 5 days
4322 El Mar Drive Unit 10 3 5 3,273 $3,750,000 $1,145 7 days
1620 S Ocean Blvd Unit 14E 2 2 1,400 $650,000 $464 13 days
2000 S Ocean Blvd Unit 8F 2 2 1,300 $599,000 $460 14 days
1900 Oceanwalk Ln Unit 119 2 3 1,660 $539,900 $325 15 days
5200 N Ocean Blvd Unit 1212B 2 2 1,330 $499,900 $375 15 days
No address 2 2 1,368 $1,198,000 $875 16 days
6000 N Ocean Blvd Unit 14H 2 2 904 $525,000 $580 23 days
3230 Fiesta Way 3 2 2,025 $950,000 $469 18 days
1600 S Ocean Blvd Unit 401 3 4 3,029 $3,100,000 $1,023 22 days
4509 Poinciana St Unit 4509 2 3 1,568 $769,000 $490 24 days
5200 N Ocean Blvd Unit 706 2 2 1,330 $799,000 $600 26 days
Average: 2.4 2.5 1,837 $1,349,426 $652 114 days
Viewing 1 - 15 of 75
Viewing 1 - 15 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
236 Garden Ct Unit 236 4 4 3,000 $1,899,000 $1,765,000 $588 53 days 11/17/23
4540 N Ocean Dr Unit 605 2 2 1,450 $429,000 $429,000 $295 12 days 11/7/23
5000 N Ocean Blvd Unit 1210 2 2 1,433 $750,000 $750,000 $523 0 days 11/5/23
1900 Oceanwalk Ln Unit 113 2 3 1,630 $559,900 $559,000 $342 6 days 10/31/23
5100 N Ocean Blvd Unit 1217 2 2 1,764 $875,000 $850,000 $481 14 days 10/31/23
5555 N Ocean Blvd Unit 39 2 3 1,500 $414,000 $390,000 $260 44 days 10/26/23
255 Capri Ave. 3 2 N/A $1,090,000 $800,000 Unknown 37 days 10/18/23
4619 Poinciana St Unit 4A 3 3 1,800 $660,000 $645,000 $358 96 days 10/18/23
2121 S Ocean Blvd Unit 202 2 2 1,640 $540,000 $515,000 $314 12 days 10/12/23
1600 S Ocean Blvd Unit 1703 3 5 2,572 $2,700,000 $2,700,000 $1,049 0 days 10/6/23
1850 S Ocean Blvd Unit 706 2 2 1,002 $338,000 $300,000 $299 29 days 10/2/23
1850 S Ocean Blvd Unit 707 2 2 1,002 $449,707 $393,157 $392 156 days 10/2/23
237 Neptune Avenue N/A N/A 2,102 $1,375,000 $1,350,000 $642 68 days 9/26/23
226 Pine Ave 2 2 1,768 $999,000 $950,000 $537 67 days 9/24/23
4050 N Ocean Dr Unit 803 1 1 660 $270,000 $250,000 $378 15 days 9/23/23
Average: 2.1 2.3 1,471 $888,395 $828,615 $482 56 days
Viewing 1 - 15 of 42
Viewing 1 - 15 of 42


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.