Current Lighthouse Point Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2820 NE 47th Street 4 3 2,515 $2,995,000 $1,190 2 days
2311 NE 36th Street NE Unit 2G 1 1 632 $257,900 $408 2 days
4901 NE 29th Avenue 4 4 3,159 $2,350,000 $743 3 days
4110 NE 27TH Avenue 4 3 2,711 $2,899,000 $1,069 3 days
2600 NE 36TH Street 3 3 1,974 $900,000 $455 7 days
2641 NE 52nd Street 3 3 1,919 $1,118,000 $582 7 days
2758 NE 30th Avenue Unit 3B 2 2 1,250 $575,000 $460 8 days
4000 NE 22ND Avenue 3 3 1,971 $1,100,000 $558 9 days
3100 NE 48TH Court Unit 409 3 2 1,435 $579,777 $404 9 days
5100 NE 30TH Terrace 4 4 3,286 $2,495,000 $759 11 days
2151 NE 42nd Court Unit 225 1 1 700 $119,900 $171 10 days
3750 NE 26TH Avenue 5 6 5,331 $6,495,000 $1,218 10 days
2121 NE 29TH Street 4 4 4,016 $2,950,000 $734 11 days
2401 NE 33RD Street 4 3 2,589 $2,949,000 $1,139 11 days
4210 NE 23rd Avenue 4 4 2,773 $2,850,000 $1,027 15 days
Average: 3.2 3.4 2,561 $2,170,265 $639 94 days
Viewing 1 - 15 of 167
Viewing 1 - 15 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2520 NE 35th Street 4 5 3,690 $4,195,000 $1,136 15 days
2265 NE 30TH Court 4 5 3,545 $3,200,000 $902 7 days
2729 NE 30TH Street 4 2 2,259 $998,000 $441 38 days
4460 NE 25th Avenue 3 2 2,480 $1,349,000 $543 161 days
4220 NE 27th Avenue 3 3 2,603 $1,960,000 $752 338 days
2521 NE 45th Street 3 3 2,072 $1,299,000 $626 93 days
2801 NE 36th Street 5 7 5,484 $7,199,000 $1,312 109 days
2141 NE 29th Street 4 3 3,514 $2,080,000 $591 98 days
2100 NE 38th Street Unit 229 2 2 1,000 $154,000 $154 182 days
2050 NE 39th Street Unit 209w 1 2 676 $94,900 $140 190 days
3001 NE 47th Street 4 5 3,688 $2,495,000 $676 177 days
3820 NE 29th Avenue 3 3 1,952 $1,250,000 $640 148 days
2637 NE 28th Court 3 4 3,629 $2,595,000 $715 300 days
4031 NE 27th Terrace 3 3 2,782 $1,699,995 $611 71 days
Average: 3.3 3.5 2,812 $2,183,492 $660 138 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2814 Marina Circle 3 4 2,860 $1,699,999 $1,699,999 $594 1 day 9/8/26
4211 NE 27th Avenue 4 3 2,091 $1,250,000 $1,200,000 $573 88 days 9/4/26
4500 N Federal Highway Unit 352F 2 2 984 $179,900 $175,000 $177 518 days 9/3/26
4500 N Federal Highway Unit 147f 2 2 874 $174,999 $160,000 $183 335 days 8/31/26
2050 NE 39th Street Unit #210s 2 2 920 $157,000 $145,000 $157 194 days 8/31/26
2611 NE 36th Street 3 2 2,458 $2,995,000 $2,900,000 $1,179 26 days 8/28/26
1961 NE 31ST Street 3 2 1,824 $675,000 $643,000 $352 21 days 8/27/26
2731 NE 52nd Street 3 2 1,448 $929,900 $880,000 $607 50 days 8/27/26
2318 Vintage Drive Unit 2318 3 4 1,854 $525,000 $475,000 $256 173 days 8/26/26
2221 NE 48th Court 5 7 4,689 $3,445,000 $3,200,000 $682 110 days 8/25/26
3741 NE 31st Avenue 4 4 4,632 $3,549,000 $3,200,000 $690 126 days 8/25/26
4500 N FEDERAL Highway Unit 160G 2 2 984 $164,999 $160,000 $162 18 days 8/24/26
2115 NE 42nd Court Unit 109n 2 2 890 $84,500 $84,500 $94 52 days 8/24/26
2741 NE 52nd Street 2 2 1,775 $749,000 $705,000 $397 107 days 8/24/26
2134 NE 36th Street Unit 82 2 2 1,000 $198,000 $160,000 $160 156 days 8/24/26
Average: 3.0 2.9 2,231 $1,692,237 $1,565,573 $561 105 days
Viewing 1 - 15 of 169
Viewing 1 - 15 of 169