Market report, updated
Search in the subdivision of Bayshore Towers
Over the last 12 months, homes sold for 96.2% of list price in 142 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 511 BAYSHORE Drive Unit 802Fort Lauderdale, FL 33304 | 2 | 2 | 1,330 | $759,900 | $571 | 3 days |
| 511 BAYSHORE Drive Unit 410Fort Lauderdale, FL 33304 | 2 | 2 | 1,330 | $670,000 | $503 | 27 days |
| 511 Bayshore Drive Unit 310Fort Lauderdale, FL 33304 | 2 | 2 | 1,330 | $749,000 | $563 | 45 days |
| 511 Bayshore Drive Unit 910Fort Lauderdale, FL 33304 | 1 | 1 | 1,036 | $615,000 | $593 | 147 days |
| 511 Bayshore Drive Unit 405Fort Lauderdale, FL 33304 | 2 | 2 | 1,330 | $679,000 | $510 | 173 days |
| 511 Bayshore Drive Unit 707Fort Lauderdale, FL 33304 | 3 | 3 | 1,705 | $925,000 | $542 | 223 days |
| 511 Bayshore Drive Unit 501Fort Lauderdale, FL 33304 | 2 | 2 | 1,436 | $835,000 | $581 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 511 Bayshore Drive Unit 504Fort Lauderdale, FL 33304 | 2 | 2 | 1,330 | $689,500 | 98.6% | $518 | 7 days | Mar 3, 2026 |
| 511 Bayshore Drive Unit 304Fort Lauderdale, FL 33304 | 2 | 2 | 1,330 | $630,000 | 92.9% | $473 | 403 days | Feb 27, 2026 |
| 511 Bayshore Drive Unit 804Fort Lauderdale, FL 33304 | 2 | 2 | 1,330 | $485,000 | 97.0% | $364 | 17 days | Feb 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.