Market report, updated
Search in the subdivision of Coral Ridge Add
Over the last 12 months, homes sold for 95.8% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2050 NE 55th StreetFort Lauderdale, FL 33308 | 3 | 3 | 1,775 | $789,000 | $444 | 3 days |
| 5510 NE 18th AvenueFort Lauderdale, FL 33334 | 3 | 3 | 1,560 | $749,000 | $480 | 7 days |
| 2110 NE 55TH StreetFort Lauderdale, FL 33308 | 3 | 2 | 2,036 | $799,000 | $392 | 15 days |
| 5241 NE 18th TerraceFort Lauderdale, FL 33308 | 2 | 2 | 1,376 | $815,000 | $592 | 16 days |
| 5161 NE 18th TerraceFort Lauderdale, FL 33308 | 4 | 2 | 1,660 | $1,095,000 | $659 | 17 days |
| 2160 NE 55TH CourtFort Lauderdale, FL 33308 | 3 | 2 | 1,564 | $845,000 | $540 | 24 days |
| 2061 NE 54th StreetFort Lauderdale, FL 33308 | 4 | 3 | 2,526 | $1,595,000 | $631 | 30 days |
| 2091 NE 55th StreetFort Lauderdale, FL 33308 | 4 | 2 | 1,661 | $929,000 | $559 | 41 days |
| 2121 NE 51st CourtFort Lauderdale, FL 33308 | — | — | 2,500 | $1,175,000 | $470 | 42 days |
| 5419 NE 22nd AvenueFort Lauderdale, FL 33308 | 3 | 2 | 1,806 | $1,215,000 | $672 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5151 NE 18th TerraceFort Lauderdale, FL 33308 | 2 | 2 | 1,518 | $395,000 | $260 | 3 days |
| 1910 NE 56th StreetFort Lauderdale, FL 33308 | 4 | 2 | 1,933 | $599,900 | $310 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1820 NE 56th Street Unit #1-6Fort Lauderdale, FL 33308 | — | — | 4,588 | $1,225,000 | 92.5% | $267 | 45 days | Oct 30, 2026 |
| 5530 NE 18th AvenueFort Lauderdale, FL 33334 | 3 | 2 | 1,587 | $830,000 | 97.1% | $522 | 129 days | Oct 23, 2026 |
| 5411 NE 22nd TerraceFort Lauderdale, FL 33308 | — | — | 1,799 | $860,000 | 96.1% | $478 | 138 days | Oct 1, 2026 |
| 5404 NE 22nd AvenueFort Lauderdale, FL 33308 | 3 | 2 | 1,798 | $875,000 | 97.2% | $486 | 76 days | Sep 24, 2026 |
| 5424 NE 21st TerraceFort Lauderdale, FL 33308 | 3 | 2 | 1,647 | $771,000 | 96.4% | $468 | 22 days | Sep 9, 2026 |
| 2011 NE 55TH StreetFort Lauderdale, FL 33308 | 3 | 3 | 2,208 | $705,000 | 89.2% | $319 | 14 days | Sep 4, 2026 |
| 2110 NE 54th StreetFort Lauderdale, FL 33308 | 4 | 3 | 2,214 | $1,125,000 | 94.1% | $508 | 50 days | Aug 26, 2026 |
| 2101 NE 54th CourtFort Lauderdale, FL 33308 | 4 | 3 | 2,161 | $855,000 | 95.1% | $395 | 78 days | Aug 12, 2026 |
| 2083 NE 54th CourtFort Lauderdale, FL 33308 | 3 | 2 | 1,640 | $810,000 | 101.4% | $493 | 35 days | Jul 1, 2026 |
| 5480 NE 22nd AvenueFort Lauderdale, FL 33308 | 3 | 2 | 1,672 | $640,000 | 95.7% | $382 | 45 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.