Market report, updated
Search in the subdivision of Coral Ridge Towers Co-Op
Over the last 12 months, homes sold for 94.5% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3233 NE 34TH Street Unit 217Fort Lauderdale, FL 33308 | 2 | 2 | 1,092 | $489,000 | $447 | 24 days |
| 3233 NE 34TH Unit 1712Fort Lauderdale, FL 33308 | 2 | 2 | 982 | $289,000 | $294 | 23 days |
| 3233 NE 34TH Street Unit 410Fort Lauderdale, FL 33308 | 2 | 2 | 1,097 | $255,000 | $232 | 21 days |
| 3233 NE 34th Street Unit 620Fort Lauderdale, FL 33308 | 1 | 1 | 802 | $259,799 | $323 | 81 days |
| 3233 NE 34TH Street Unit 215Fort Lauderdale, FL 33308 | 2 | 2 | 1,087 | $359,000 | $330 | 101 days |
| 3233 NE 34TH Street Unit 1112AFort Lauderdale, FL 33308 | 1 | 1 | 774 | $239,000 | $308 | 116 days |
| 3233 NE 34th Street Unit 1601Fort Lauderdale, FL 33308 | 3 | 2 | 1,340 | $515,000 | $384 | 167 days |
| 3233 NE 34th Street Unit 1406Fort Lauderdale, FL 33308 | 1 | 1 | 778 | $219,000 | $281 | 179 days |
| 3233 NE 34th Street Unit 1112Fort Lauderdale, FL 33308 | 2 | 2 | 982 | $299,000 | $304 | 223 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3233 NE 34th Street Unit 1214Fort Lauderdale, FL 33308 | 1 | 1 | 767 | $185,000 | 92.5% | $241 | 41 days | Nov 12, 2026 |
| 3233 NE 34th Street Unit 1207Fort Lauderdale, FL 33308 | 2 | 2 | 1,103 | $265,000 | 96.4% | $240 | 175 days | Sep 22, 2026 |
| 3233 NE 34th Street Unit 718Fort Lauderdale, FL 33308 | — | 1 | 450 | $142,000 | 94.7% | $315 | 44 days | Sep 9, 2026 |
| 3233 NE 34th Street Unit 1504Fort Lauderdale, FL 33308 | 2 | 2 | 1,130 | $382,000 | 89.9% | $338 | 41 days | Aug 7, 2026 |
| 3233 NE 34th Street Unit 322Fort Lauderdale, FL 33308 | 2 | 2 | 1,103 | $380,000 | 96.2% | $344 | 115 days | Jun 25, 2026 |
| 3233 NE 34th Street Unit 1405Fort Lauderdale, FL 33308 | 2 | 2 | 1,138 | $240,000 | 96.4% | $210 | 36 days | Jan 29, 2026 |
| 3233 NE 34th Street Unit 1404Fort Lauderdale, FL 33308 | 2 | 2 | 1,130 | $267,000 | 95.7% | $236 | 247 days | Jan 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.