Market report, updated
Search in the subdivision of Coral Ridge Towers East
Over the last 12 months, homes sold for 93.7% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3300 NE 36th Street Unit 822Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $475,000 | $424 | 143 days |
| 3300 NE 36th Street Unit 518Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $250,000 | $312 | 935 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3300 NE 36th Street Unit 1617Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $240,000 | 90.6% | $300 | 117 days | Jul 15, 2026 |
| 3300 NE 36th Street Unit 1110Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $269,000 | 90.0% | $240 | 137 days | Jul 8, 2026 |
| 3300 NE 36th Street Unit 605Fort Lauderdale, FL 33308 | 2 | 2 | 1,250 | $390,000 | 93.1% | $312 | 423 days | May 15, 2026 |
| 3300 NE 36th Street Unit 308Fort Lauderdale, FL 33308 | 3 | 2 | 1,400 | $580,000 | 93.7% | $414 | 10 days | Apr 30, 2026 |
| 3300 NE 36th Street Unit 1516Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $375,000 | 89.5% | $334 | 84 days | Apr 1, 2026 |
| 3300 NE 36th Street Unit 1002Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $350,000 | 97.5% | $312 | 3 days | Mar 23, 2026 |
| 3300 NE 36th Street Unit 1402Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $365,000 | 100.0% | $325 | 3 days | Mar 19, 2026 |
| 3300 NE 36th Street Unit 302Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $230,000 | 88.8% | $205 | 228 days | Mar 10, 2026 |
| 3300 NE 36th Street Unit 908Fort Lauderdale, FL 33308 | 3 | 2 | 1,400 | $450,000 | 94.7% | $321 | 5 days | Feb 19, 2026 |
| 3300 NE 36th Street Unit 303Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $202,500 | 94.2% | $253 | 40 days | Jan 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.