Market report, updated
Search in the subdivision of Coral Ridge Towers North
Over the last 12 months, homes sold for 96.3% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3200 NE 36th Street Unit 1714Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $315,000 | $393 | 27 days |
| 3200 NE 36th Street Unit 1216Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $375,000 | $334 | 117 days |
| 3200 NE 36th Street Unit 714Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $189,000 | $236 | 597 days |
| 3200 NE 36th Street Unit 1117Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $199,000 | $248 | 342 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3200 NE 36th Street Unit 504Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $380,000 | 95.2% | $339 | 84 days | Aug 14, 2026 |
| 3200 NE 36th Street Unit 321Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $213,000 | 92.6% | $190 | 118 days | Jun 12, 2026 |
| 3200 NE 36th Street Unit 1612Fort Lauderdale, FL 33308 | 2 | 2 | 1,300 | $335,000 | 93.3% | $257 | 332 days | Apr 1, 2026 |
| 3200 NE 36th Street Unit 1005Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $495,000 | 95.4% | $441 | 23 days | Mar 31, 2026 |
| Address not availableFort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $456,000 | 97.2% | $407 | 71 days | Mar 25, 2026 |
| 3200 NE 36th Street Unit 608Fort Lauderdale, FL 33308 | 3 | 2 | 1,400 | $580,000 | 96.7% | $414 | 10 days | Mar 24, 2026 |
| 3200 NE 36th Street Unit 1412AFort Lauderdale, FL 33308 | 1 | 1 | 800 | $188,500 | 96.7% | $235 | 125 days | Mar 20, 2026 |
| 3200 NE 36th Street Unit 1721Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $299,000 | 100.0% | $266 | 6 days | Dec 8, 2025 |
| 3200 NE 36th Street Unit 1102Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $440,000 | 97.8% | $392 | 15 days | Dec 2, 2025 |
| 3200 NE 36th Street Unit 1205Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $450,000 | 98.0% | $401 | 59 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.