Market report, updated
Search in the subdivision of Coral Ridge Towers South
Over the last 12 months, homes sold for 93.6% of list price in 148 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3333 NE 34th Street Unit 1006Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $239,900 | $299 | 162 days |
| 3333 NE 34th Street Unit 304Fort Lauderdale, FL 33308 | 2 | 2 | 1,170 | $365,000 | $311 | 287 days |
| 3333 NE 34 Street Unit 109Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $215,000 | $191 | 375 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3333 NE 34th Street Unit 522Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $230,000 | 95.8% | $205 | 173 days | Sep 11, 2026 |
| 3333 NE 34th Street Unit 1503Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $188,000 | 96.4% | $235 | 144 days | Jul 24, 2026 |
| 3333 NE 34th Street Unit 1118Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $195,000 | 100.0% | $243 | 95 days | Jul 16, 2026 |
| 3333 NE 34th Street Unit 1011Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $235,000 | 94.4% | $293 | 85 days | Jul 15, 2026 |
| 3333 NE 34th Street Unit 1214Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $225,000 | 100.0% | $281 | 243 days | Jun 24, 2026 |
| 3333 NE 34th Street Unit 709Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $235,000 | 94.0% | $209 | 112 days | Jun 18, 2026 |
| 3333 NE 34th Street Unit 1504Fort Lauderdale, FL 33308 | 2 | 2 | 1,170 | $200,000 | 80.3% | $170 | 413 days | Jun 12, 2026 |
| 3333 NE 34th Street Unit 811Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $197,500 | 94.5% | $246 | 167 days | May 28, 2026 |
| 3333 NE 34th Street Unit 806Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $215,000 | 91.5% | $268 | 48 days | Mar 31, 2026 |
| 3333 NE 34th Street Unit 914Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $200,000 | 97.6% | $250 | 129 days | Mar 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.