Market report, updated
Search in the subdivision of Everglades Land Sales Co
Over the last 12 months, homes sold for 94.0% of list price in 158 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
2 of 3 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableDavie, FL 33314 | 3 | 2 | 1,232 | $595,000 | $482 | 20 days |
| 4801 SW 59th TerraceDavie, FL 33314 | 4 | 2 | 2,302 | $810,000 | $351 | 50 days |
| 630 SE 15th Street Unit 3Fort Lauderdale, FL 33316 | 3 | 4 | 1,826 | $649,000 | $355 | 315 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 721 SE 12th Court Unit 4Fort Lauderdale, FL 33316 | 3 | 4 | 2,005 | $680,000 | 94.6% | $339 | 56 days | Oct 1, 2026 |
| 6890 SW 57th StreetDavie, FL 33314 | 5 | 3 | 2,582 | $750,000 | 88.2% | $290 | 63 days | Aug 3, 2026 |
| 7460 SW 42nd CourtDavie, FL 33314 | 3 | 2 | 1,650 | $580,000 | 99.1% | $351 | 369 days | Jul 7, 2026 |
| 716 SE 12th Street Unit 13Fort Lauderdale, FL 33316 | 3 | 4 | 2,005 | $675,000 | 93.9% | $336 | 143 days | Apr 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.