Market report, updated
Search in the subdivision of Fort Lauderdale Residence
Over the last 12 months, homes sold for 96.3% of list price in 168 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3101 Bayshore Drive Unit 701Fort Lauderdale, FL 33304 | 1 | 1 | 709 | $685,000 | $966 | 28 days |
| 3101 Bayshore Drive Unit 707Fort Lauderdale, FL 33304 | 2 | 2 | 1,176 | $935,000 | $795 | 34 days |
| 3101 Bayshore Drive Unit 1702Fort Lauderdale, FL 33304 | 2 | 2 | 1,329 | $935,000 | $703 | 35 days |
| 3101 Bayshore Drive Unit 509Fort Lauderdale, FL 33304 | 2 | 2 | 1,261 | $1,150,000 | $911 | 43 days |
| 3101 Bayshore Drive Unit 2202Fort Lauderdale, FL 33304 | 2 | 2 | 1,329 | $899,000 | $676 | 55 days |
| 3101 Bayshore Drive Unit 1508Fort Lauderdale, FL 33304 | 2 | 2 | 1,214 | $849,000 | $699 | 64 days |
| 3101 Bayshore Drive Unit 1208Fort Lauderdale, FL 33304 | 2 | 2 | 1,214 | $890,000 | $733 | 67 days |
| 3101 Bayshore Drive Unit 1708Fort Lauderdale, FL 33304 | 2 | 2 | 1,214 | $879,000 | $724 | 125 days |
| 3101 Bayshore Drive Unit 1609Fort Lauderdale, FL 33304 | 2 | 2 | 1,255 | $1,380,000 | $1,099 | 1,058 days |
| 3101 Bayshore Drive Unit 2209Fort Lauderdale, FL 33304 | 2 | 2 | 1,255 | $1,190,000 | $948 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3101 Bayshore Drive Unit 1704Fort Lauderdale, FL 33304 | 2 | 2 | 1,176 | $750,000 | 98.0% | $637 | 389 days | Nov 13, 2026 |
| 3101 Bayshore Drive Unit 1205Fort Lauderdale, FL 33304 | 2 | 2 | 1,176 | $700,000 | 93.3% | $595 | 3 days | Oct 15, 2026 |
| 3101 Bayshore Drive Unit 1802Fort Lauderdale, FL 33304 | 2 | 2 | 1,329 | $870,000 | 91.6% | $654 | 16 days | Aug 27, 2026 |
| 3101 Bayshore Drive Unit 1804Fort Lauderdale, FL 33304 | 2 | 2 | 1,176 | $750,000 | 95.1% | $637 | 134 days | Jul 1, 2026 |
| 3101 Bayshore Drive Unit 603Fort Lauderdale, FL 33304 | 1 | 1 | 724 | $639,999 | 100.0% | $883 | 453 days | Jun 29, 2026 |
| 3101 Bayshore Unit 1502Fort Lauderdale, FL 33304 | 2 | 2 | 1,329 | $1,099,000 | 100.0% | $826 | 16 days | Feb 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.