Hollywood Gardens Condomi Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2750 N 34th Avenue Unit 9D 4 3 1,670 $400,000 $239 47 days
3330 Atlanta Street Unit 14C 4 3 1,670 $380,000 $227 254 days
3302 Farragut Street Unit 5C 4 3 1,670 $374,800 $224 217 days
3301 Raleigh Street Unit 4E 4 3 1,670 $370,000 $221 243 days
3302 Farragut Street Unit 5f 4 3 1,670 $356,000 $213 19 days
3321 Simms Street Unit 13B 3 3 1,330 $349,999 $263 19 days
3321 Raleigh Street Unit 3H 3 3 1,330 $349,900 $263 74 days
3331 Farragut Street Unit 8A 4 3 1,670 $349,000 $208 280 days
Average: 3.8 3.0 1,585 $366,212 $232 217 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3321 Farragut Street Unit 7H 3 3 N/A $329,900 Unknown 49 days
Average: 3.0 3.0 0 $329,900 $0 49 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3321 Farragut Street Unit 7D 3 3 1,700 $299,900 $270,000 $158 160 days 10/21/25
3321 Farragut Street Unit 7D 3 3 1,700 $299,900 $270,000 $158 24 days 12/31/25
Average: 3.0 3.0 1,700 $299,900 $270,000 $158 92 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2