Market report, updated
Search in the subdivision of Imperial Point Colonnades
Over the last 12 months, homes sold for 95.0% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2261 NE 67th Street Unit 1828Fort Lauderdale, FL 33308 | 1 | 2 | 756 | $155,000 | $205 | 23 days |
| 2201 NE 66th Street Unit 1302Fort Lauderdale, FL 33308 | 2 | 2 | 875 | $200,000 | $228 | 122 days |
| 2201 NE 66th Street Unit 1323Fort Lauderdale, FL 33308 | 2 | 2 | 1,008 | $214,900 | $213 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2220 NE 68th Street Unit 1012Fort Lauderdale, FL 33308 | 2 | 2 | 875 | $195,000 | 100.1% | $222 | 10 days | Sep 8, 2026 |
| 2180 NE 67th Street Unit 721Fort Lauderdale, FL 33308 | 2 | 2 | 875 | $150,000 | 90.9% | $171 | 95 days | Aug 27, 2026 |
| 2161 NE 68th Street Unit 330Fort Lauderdale, FL 33308 | 2 | 2 | 1,100 | $175,000 | 94.6% | $159 | 64 days | Jun 9, 2026 |
| 6600 NE 22nd Way Unit 2309Fort Lauderdale, FL 33308 | 2 | 2 | 1,030 | $222,000 | 92.5% | $215 | 64 days | May 28, 2026 |
| 6600 NE 22nd Way Unit 2303Fort Lauderdale, FL 33308 | 2 | 2 | 1,030 | $120,754 | 96.6% | $117 | 547 days | May 8, 2026 |
| 2260 NE 67th Street Unit 1710Fort Lauderdale, FL 33308 | 2 | 2 | 1,100 | $172,000 | 93.0% | $156 | 39 days | May 4, 2026 |
| 2250 NE 66th Street Unit 1504Fort Lauderdale, FL 33308 | 2 | 2 | 1,100 | $247,500 | 94.5% | $225 | 27 days | Apr 30, 2026 |
| 2211 NE 67th Street Unit 1128Fort Lauderdale, FL 33308 | 1 | 2 | 756 | $120,000 | 93.0% | $158 | 53 days | Apr 23, 2026 |
| 2171 NE 66th Street Unit 806Fort Lauderdale, FL 33308 | 1 | 2 | 756 | $121,250 | 89.5% | $160 | 270 days | Apr 6, 2026 |
| 2161 NE 68th Street Unit 326Fort Lauderdale, FL 33308 | 1 | 2 | 850 | $105,500 | 91.8% | $124 | 3 days | Apr 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.