Market report, updated
Search in the subdivision of Lauderdale By The Sea
Over the last 12 months, homes sold for 96.0% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4561 BOUGAINVILLA Drive Unit E-WLauderdale By The Sea, FL 33308 | — | — | 1,178 | $899,900 | $763 | 3 days |
| 4557 Poinciana StreetLauderdale By The Sea, FL 33308 | 8 | 8 | 5,044 | $3,200,000 | $634 | 25 days |
| 4565 POINCIANA Street Unit 1-2Lauderdale By The Sea, FL 33308 | — | — | 1,836 | $975,000 | $531 | 30 days |
| 4300 N OCEAN Drive Unit 1-3Lauderdale By The Sea, FL 33308 | — | — | 1,954 | $1,388,000 | $710 | 54 days |
| 4325 Bougainvilla DriveLauderdale By The Sea, FL 33308 | — | — | 1,910 | $1,350,000 | $706 | 155 days |
| 4332 Seagrape Drive Unit 7Lauderdale By The Sea, FL 33308 | 3 | 4 | 1,900 | $1,295,000 | $681 | 264 days |
| 210 Washingtonia AvenueLauderdale By The Sea, FL 33308 | 5 | 5 | 3,068 | $1,449,000 | $472 | 254 days |
| 4548 N OceanLauderdale By The Sea, FL 33313 | — | — | 1,150 | $1,725,000 | $1,500 | 719 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4555 W Tradewinds AvenueLauderdale By The Sea, FL 33308 | 3 | 4 | 3,318 | $3,818,000 | 95.5% | $1,150 | 119 days | Oct 16, 2026 |
| 4412 N Ocean DriveLauderdale By The Sea, FL 33308 | — | — | — | $3,100,000 | 81.6% | — | 133 days | Aug 7, 2026 |
| 4465 Poinciana Street Unit 4465Lauderdale By The Sea, FL 33308 | 2 | 3 | 1,568 | $880,000 | 99.0% | $561 | 24 days | Mar 30, 2026 |
| 206 Washingtonia AvenueLauderdale By The Sea, FL 33308 | 2 | 3 | 1,534 | $700,000 | 107.7% | $456 | 26 days | Feb 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.