Market report, updated
Search in the subdivision of Lhermitage I Condominium
Over the last 12 months, homes sold for 93.5% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3100 N Ocean Boulevard Unit 1903Fort Lauderdale, FL 33308 | 3 | 3 | 1,977 | $2,100,000 | $1,062 | 4 days |
| 3100 N OCEAN Boulevard Unit 309Fort Lauderdale, FL 33308 | 3 | 4 | 2,762 | $2,950,000 | $1,068 | 14 days |
| 3100 N Ocean Boulevard Unit 2603Fort Lauderdale, FL 33308 | 2 | 3 | 1,977 | $2,099,000 | $1,061 | 48 days |
| 3100 N Ocean Boulevard Unit 1610Fort Lauderdale, FL 33308 | 3 | 4 | 2,661 | $2,799,999 | $1,052 | 62 days |
| 3100 N Ocean Boulevard Unit 1202Fort Lauderdale, FL 33308 | 3 | 3 | 2,086 | $2,499,000 | $1,197 | 69 days |
| 3100 N OCEAN Boulevard Unit 1210Fort Lauderdale, FL 33308 | 3 | 4 | 2,661 | $3,150,000 | $1,183 | 111 days |
| 3100 N Ocean Boulevard Unit 2309Fort Lauderdale, FL 33308 | 3 | 3 | 2,762 | $2,799,000 | $1,013 | 172 days |
| 3100 N Ocean Boulevard Unit 804Fort Lauderdale, FL 33308 | 3 | 3 | 1,977 | $1,950,000 | $986 | 201 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3100 N OCEAN Boulevard Unit 1807Fort Lauderdale, FL 33308 | 3 | 4 | 2,086 | $3,275,000 | 93.6% | $1,569 | 0 days | Nov 10, 2026 |
| 3100 N Ocean Boulevard N Unit 1902Fort Lauderdale, FL 33308 | 3 | 3 | 2,086 | $2,800,000 | 93.4% | $1,342 | 114 days | Sep 8, 2026 |
| 3100 N Ocean Boulevard Unit 2305Fort Lauderdale, FL 33308 | 2 | 2 | 1,537 | $1,000,000 | 93.0% | $650 | 20 days | Sep 7, 2026 |
| 3100 N Ocean Boulevard Unit 1004Fort Lauderdale, FL 33308 | 3 | 3 | 1,977 | $1,240,000 | 101.7% | $627 | 17 days | Aug 19, 2026 |
| 3100 N Ocean Boulevard Unit 407Fort Lauderdale, FL 33308 | 3 | 3 | 2,086 | $1,125,000 | 86.5% | $539 | 109 days | Jul 2, 2026 |
| 3100 N Ocean Boulevard Unit 803Fort Lauderdale, FL 33308 | 3 | 3 | 1,977 | $1,300,000 | 92.9% | $657 | 175 days | Mar 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.