Market report, updated
Search in the subdivision of Marigold
Over the last 12 months, homes sold for 97.8% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4969 Naugle WayDavie, FL 33328 | 3 | 4 | — | $1,920,000 | — | 57 days |
| 5044 Naugle Way Unit Livingston 50Davie, FL 33328 | 5 | 7 | 5,299 | $1,999,735 | $377 | 71 days |
| 951 NW 37th AvenueMiami, FL 33125 | — | — | — | $3,900,000 | — | 248 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4968 Caladium Way Unit Livingston 4Davie, FL 33328 | 5 | 7 | 5,299 | $2,679,381 | $505 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4951 Naugle Way Unit 18 LivingstonDavie, FL 33328 | 5 | 7 | 5,299 | $1,850,000 | 92.5% | $349 | 44 days | Nov 13, 2026 |
| 8225 Nilsa Place Unit Stellar 39Davie, FL 33328 | 3 | 3 | 2,483 | $1,434,770 | 100.0% | $577 | 233 days | Sep 24, 2026 |
| 5008 Naugle Way Unit Stellar 48Davie, FL 33328 | 3 | 3 | 2,483 | $1,360,000 | 94.3% | $547 | 363 days | Sep 9, 2026 |
| 5005 Naugle Way Unit Livingston #15Davie, FL 33328 | 5 | 7 | 5,299 | $2,167,800 | 101.1% | $409 | 149 days | Jun 23, 2026 |
| 4990 Naugle Way Unit Whitestone 47Davie, FL 33328 | 5 | 4 | 2,903 | $1,581,105 | 100.0% | $544 | 33 days | May 28, 2026 |
| 1001 NW 37th AvenueMiami, FL 33125 | 2 | 1 | — | $710,000 | 98.6% | — | 13 days | Feb 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.