Marina Oaks Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2550 SW 18th Terrace Unit 2102 2 2 858 $260,000 $303 106 days
2445 SW 18th Terrace Unit 922 2 2 858 $260,000 $303 106 days
2550 SW 18th Terrace Unit 2103 2 2 858 $250,000 $291 90 days
2445 SW 18th Terrace Unit 807 2 2 858 $249,000 $290 39 days
2445 SW 18th Terrace Unit 703 2 2 858 $249,000 $290 106 days
2445 SW 18TH Terrace Unit 1120 2 2 858 $242,500 $282 11 days
2445 SW 18th Terrace Unit 107 2 2 858 $235,000 $273 102 days
2550 SW 18th Terrace Unit 2111 1 1 632 $220,000 $348 106 days
2550 SW 18th Terrace Unit 2005 1 1 632 $220,000 $348 109 days
Average: 1.8 1.8 807 $242,833 $303 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2445 SW 18th Terrace Unit 205 1 1 632 $179,000 $283 97 days
Average: 1.0 1.0 632 $179,000 $283 97 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2445 SW 18th Terrace Unit 113 1 1 632 $185,000 $167,500 $265 11 days 1/22/26
2550 SW 18th Terrace Unit 2118 1 1 682 $170,000 $165,000 $241 69 days 4/17/26
Average: 1.0 1.0 657 $177,500 $166,250 $253 40 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2