Market report, updated
Search in the subdivision of Norwood
Over the last 12 months, homes sold for 95.7% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 261 SE 8th StreetPompano Beach, FL 33060 | 4 | 3 | 1,946 | $785,000 | $403 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 111 SE 7th StreetPompano Beach, FL 33060 | 2 | 2 | 1,287 | $500,000 | 92.8% | $388 | 81 days | Oct 23, 2026 |
| 141 SE 8th StreetPompano Beach, FL 33060 | 5 | 3 | 2,104 | $685,000 | 97.9% | $325 | 62 days | Sep 24, 2026 |
| 21 SE 7th StreetPompano Beach, FL 33060 | 3 | 2 | — | $716,000 | 95.6% | — | 138 days | Jul 31, 2026 |
| 270 SE 6th StreetPompano Beach, FL 33060 | 3 | 2 | 1,778 | $410,000 | 82.0% | $230 | 0 days | Jun 15, 2026 |
| 331 SE 5th CourtPompano Beach, FL 33060 | 4 | 3 | 2,184 | $550,000 | 100.0% | $251 | 1 day | Apr 30, 2026 |
| 330 SE 6th StreetPompano Beach, FL 33060 | 4 | 2 | 1,531 | $510,000 | 96.7% | $333 | 13 days | Apr 24, 2026 |
| 561 SE 3rd TerracePompano Beach, FL 33060 | 3 | 2 | 1,483 | $680,000 | 97.2% | $458 | 15 days | Apr 2, 2026 |
| 4097 S Haverhill RoadGreenacres, FL 33463 | — | — | — | $430,000 | 95.6% | — | 42 days | Dec 23, 2025 |
| 121 SE 7th StreetPompano Beach, FL 33060 | 3 | 2 | 1,434 | $666,000 | 100.9% | $464 | 3 days | Dec 11, 2025 |
| 21 SE 9th StreetPompano Beach, FL 33060 | 4 | 2 | 1,470 | $745,000 | 98.2% | $506 | 42 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.