Market report, updated
Search in the subdivision of Ocean Club Condo
Over the last 12 months, homes sold for 90.4% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4020 Galt Ocean Drive Unit 106Fort Lauderdale, FL 33308 | 1 | 2 | 1,319 | $350,000 | $265 | 25 days |
| 4020 Galt Ocean Drive Unit 911 & 909Fort Lauderdale, FL 33308 | 4 | 4 | 3,241 | $1,525,000 | $470 | 33 days |
| 4020 GALT OCEAN Drive Unit 1707Fort Lauderdale, FL 33308 | 2 | 2 | 1,356 | $619,000 | $456 | 38 days |
| 4020 Galt Ocean Drive Unit 703Fort Lauderdale, FL 33308 | 2 | 2 | 1,596 | $599,000 | $375 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4020 Galt Ocean Drive Unit 808Fort Lauderdale, FL 33308 | 2 | 2 | 1,965 | $675,000 | $343 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4020 Galt Ocean Drive Unit 1009Fort Lauderdale, FL 33308 | 2 | 2 | 1,596 | $435,000 | 90.8% | $272 | 31 days | Sep 19, 2026 |
| 4020 Galt Ocean Drive Unit 1001Fort Lauderdale, FL 33308 | 2 | 2 | 1,645 | $460,000 | 87.6% | $279 | 2 days | Mar 4, 2026 |
| 2401 N Ocean Boulevard Unit 2nBoca Raton, FL 33431 | 3 | 3 | 2,488 | $999,000 | 92.9% | $401 | 23 days | Jan 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.