Market report, updated
Search in the subdivision of Park City Sec One
Over the last 12 months, homes sold for 90.2% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8525 SW 16TH StreetDavie, FL 33324 | 3 | 2 | 1,248 | $220,000 | $176 | 0 days |
| 1730 SW 85TH AvenueDavie, FL 33324 | 3 | 2 | 595 | $184,900 | $310 | 2 days |
| 8732 SW 16TH StreetDavie, FL 33324 | 4 | 2 | 777 | $145,000 | $186 | 10 days |
| 8525 SW 16th PlaceDavie, FL 33324 | 2 | 1 | 778 | $185,000 | $237 | 12 days |
| 8541 SW 17TH StreetDavie, FL 33324 | 2 | 1 | 573 | $124,900 | $217 | 12 days |
| 8640 SW 15TH CourtDavie, FL 33324 | 1 | 1 | 628 | $110,000 | $175 | 20 days |
| 8609 SW 17TH CourtDavie, FL 33324 | 2 | 2 | 1,192 | $200,000 | $167 | 27 days |
| 1666 SW 85th AvenueDavie, FL 33324 | 2 | 2 | 1,160 | $150,000 | $129 | 61 days |
| 1680 SW 85TH AvenueDavie, FL 33324 | 3 | 2 | 960 | $215,000 | $223 | 69 days |
| 8517 SW 17TH CourtDavie, FL 33324 | 2 | 1 | 724 | $179,500 | $247 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8648 SW 15TH CourtDavie, FL 33324 | 2 | 2 | 744 | $115,000 | 92.1% | $154 | 0 days | Oct 27, 2026 |
| 8732 SW 16th StreetDavie, FL 33324 | 3 | 2 | 770 | $85,000 | 85.9% | $110 | 235 days | Oct 8, 2026 |
| 1670 SW 85th AvenueDavie, FL 33324 | 2 | 1 | 700 | $103,000 | 89.6% | $147 | 114 days | Sep 22, 2026 |
| 8616 SW 16th PlaceDavie, FL 33324 | 3 | 2 | 800 | $162,000 | 92.6% | $202 | 260 days | Sep 11, 2026 |
| 8708 SW 16th StreetDavie, FL 33324 | 2 | 2 | 1,370 | $138,000 | 95.2% | $100 | 16 days | Aug 28, 2026 |
| 8500 SW 15th CourtDavie, FL 33324 | 2 | 1 | 575 | $80,000 | 84.3% | $139 | 23 days | Aug 21, 2026 |
| 8564 SW 15th CourtDavie, FL 33324 | 2 | 2 | 870 | $139,900 | 100.0% | $160 | 25 days | Jul 27, 2026 |
| 8701 SW 17th CourtDavie, FL 33324 | 2 | 1 | 696 | $135,000 | 87.1% | $193 | 59 days | May 29, 2026 |
| 8641 SW 15th StreetDavie, FL 33324 | 2 | 1 | 520 | $110,000 | 85.3% | $211 | 168 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.