Market report, updated
Search in the subdivision of Park City Sec Two
Over the last 12 months, homes sold for 91.8% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1950 SW 85TH TerraceDavie, FL 33324 | 2 | 1 | 705 | $130,000 | $184 | 15 days |
| 8511 SW 20TH CourtDavie, FL 33324 | 2 | 2 | 1,056 | $199,900 | $189 | 29 days |
| 1910 SW 85th LaneDavie, FL 33324 | 3 | 2 | 722 | $174,000 | $240 | 33 days |
| 1911 SW 87th AvenueDavie, FL 33324 | 2 | 3 | 804 | $189,900 | $236 | 320 days |
| 8550 SW 20th StreetDavie, FL 33324 | 2 | 2 | 695 | $149,999 | $215 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1930 SW 85TH AvenueDavie, FL 33324 | 2 | 2 | 1,154 | $145,000 | 80.6% | $125 | 41 days | Nov 12, 2026 |
| 8670 SW 18TH PlaceDavie, FL 33324 | 2 | 2 | 1,184 | $165,000 | 90.7% | $139 | 70 days | Oct 30, 2026 |
| 8500 SW 18th PlaceDavie, FL 33324 | 3 | 2 | 836 | $200,000 | 87.3% | $239 | 55 days | Oct 26, 2026 |
| 2080 SW 85th AvenueDavie, FL 33324 | 2 | 2 | 1,304 | $201,000 | 91.4% | $154 | 42 days | Oct 6, 2026 |
| 8631 SW 18th PlaceDavie, FL 33324 | 3 | 2 | 1,268 | $290,000 | 98.3% | $228 | 62 days | Sep 15, 2026 |
| 8661 SW 18th PlaceDavie, FL 33324 | 2 | 1 | 940 | $167,000 | 93.3% | $177 | 61 days | Jul 10, 2026 |
| 8510 SW 18th PlaceDavie, FL 33324 | 2 | 2 | 877 | $146,900 | 98.0% | $167 | 23 days | May 27, 2026 |
| 1800 SW 85th AvenueDavie, FL 33324 | 2 | 2 | 1,090 | $230,000 | 95.8% | $211 | 162 days | Mar 27, 2026 |
| 1901 SW 87th TerraceDavie, FL 33324 | 2 | 2 | 960 | $147,000 | 90.7% | $153 | 284 days | Dec 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.