Pine Crest Village I At Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 E Broward Boulevard Unit 805 2 2 1,200 $405,000 $337 101 days
1515 E Broward Boulevard Unit 305 2 2 960 $404,000 $420 128 days
1501 E Broward Boulevard Unit 705 2 2 1,200 $396,000 $330 91 days
1501 E Broward Boulevard Unit 810 2 1 980 $325,000 $331 56 days
1515 E Broward Boulevard Unit 426 2 2 960 $325,000 $338 168 days
Average: 2.0 1.8 1,060 $371,000 $351 91 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1515 E Broward Boulevard Unit 309 1 1 660 $274,500 $265,000 $401 178 days 11/3/25
Average: 1.0 1.0 660 $274,500 $265,000 $401 178 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1