Market report, updated
Search in the subdivision of Pine Island Ridge
Over the last 12 months, homes sold for 97.9% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9440 Poinciana Place Unit 101Davie, FL 33324 | 2 | 2 | 1,100 | $199,999 | $181 | 301 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9460 Poinciana Place Unit 310Davie, FL 33324 | 3 | 2 | 1,260 | $155,000 | 110.7% | $123 | 11 days | Aug 26, 2026 |
| 9131 SW 20th Place Unit ADavie, FL 33324 | 3 | 3 | 1,488 | $410,000 | 98.8% | $275 | 97 days | Jul 2, 2026 |
| 9460 Poinciana Place Unit 303Davie, FL 33324 | 2 | 2 | 970 | $172,000 | 93.0% | $177 | 234 days | Apr 1, 2026 |
| 9441 Evergreen Place Unit 401Davie, FL 33324 | 2 | 2 | 1,050 | $202,500 | 96.9% | $192 | 15 days | Mar 6, 2026 |
| 9460 Tangerine Place Unit 307Davie, FL 33324 | 2 | 2 | 1,000 | $250,000 | 97.7% | $250 | 111 days | Dec 23, 2025 |
| 9410 Poinciana Place Unit 303Davie, FL 33324 | 2 | 2 | 970 | $195,000 | 95.2% | $201 | 170 days | Dec 4, 2025 |
| 9104 19 Place Unit ADavie, FL 33324 | 3 | 3 | 1,339 | $387,000 | 93.0% | $289 | 23 days | Dec 3, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.