Market report, updated
Search in the subdivision of Playa Del Mar
Over the last 12 months, homes sold for 93.5% of list price in 189 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3900 Galt Ocean Drive Unit 1408Fort Lauderdale, FL 33308 | 1 | 2 | 1,209 | $390,000 | $322 | 124 days |
| 3900 Galt Ocean Drive Unit 2814Fort Lauderdale, FL 33308 | 1 | 2 | 1,088 | $727,000 | $668 | 325 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3900 Galt Ocean Drive Unit 2204Fort Lauderdale, FL 33308 | 1 | 2 | 1,088 | $475,000 | 95.0% | $436 | 133 days | Sep 15, 2026 |
| 3900 Galt Ocean Drive Unit 317Fort Lauderdale, FL 33308 | 3 | 2 | 2,124 | $1,365,000 | 97.5% | $642 | 502 days | Aug 19, 2026 |
| 3900 Galt Ocean Drive Unit 1017Fort Lauderdale, FL 33308 | 3 | 3 | 2,124 | $1,200,000 | 96.1% | $564 | 132 days | Jun 30, 2026 |
| 3900 Galt Ocean Drive Unit 2104Fort Lauderdale, FL 33308 | 1 | 2 | 1,088 | $440,778 | 84.4% | $405 | 483 days | May 20, 2026 |
| 3900 Galt Ocean Drive Unit 2716Fort Lauderdale, FL 33308 | 2 | 2 | 1,435 | $750,000 | 100.0% | $522 | 13 days | Apr 9, 2026 |
| 3900 Galt Ocean Drive Unit 817Fort Lauderdale, FL 33308 | 3 | 3 | 2,124 | $1,465,000 | 97.7% | $689 | 110 days | Mar 30, 2026 |
| 3900 SE Galt Ocean Drive Unit 2603Fort Lauderdale, FL 33308 | 2 | 2 | 1,435 | $650,000 | 94.3% | $452 | 33 days | Feb 3, 2026 |
| 3900 Galt Ocean Drive Unit 1402Fort Lauderdale, FL 33308 | 2 | 2 | 1,435 | $500,000 | 83.3% | $348 | 109 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.