Market report, updated
Search in the subdivision of Ravenswood North
Over the last 12 months, homes sold for 95.5% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3004 SW 50TH StreetDania Beach, FL 33312 | 2 | 2 | 1,045 | $285,000 | $272 | 35 days |
| 3000 SW 51st StreetFort Lauderdale, FL 33312 | 3 | 2 | 1,248 | $310,000 | $248 | 23 days |
| 3031 SW 51st StreetDania Beach, FL 33312 | 4 | 2 | 1,296 | $364,000 | $280 | 52 days |
| 2471 SW 51ST StreetDania Beach, FL 33312 | 2 | 2 | 1,222 | $315,000 | $257 | 33 days |
| 3028 SW 50th StreetDania Beach, FL 33312 | 2 | 2 | — | $250,000 | — | 63 days |
| 5220 SW 29th TerraceFort Lauderdale, FL 33312 | 3 | 2 | 1,268 | $350,000 | $276 | 105 days |
| 2430 SW 53rd StreetDania Beach, FL 33312 | 2 | 2 | 905 | $299,900 | $331 | 483 days |
| 3024 SW 51st StreetDania Beach, FL 33312 | 3 | 2 | 1,368 | $350,000 | $255 | 259 days |
| 5230 SW 29th TerraceDania Beach, FL 33312 | 2 | 2 | 1,136 | $264,900 | $233 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5211 SW 29th TerraceDania Beach, FL 33312 | 2 | 2 | 1,320 | $240,000 | $181 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5030 SW 30th AvenueDania Beach, FL 33312 | 2 | 2 | 960 | $265,000 | 100.0% | $276 | 118 days | Nov 10, 2026 |
| 5310 SW 27th TerraceDania Beach, FL 33312 | 3 | 2 | 1,480 | $240,000 | 92.7% | $162 | 109 days | Sep 4, 2026 |
| 5301 SW 29th WayFort Lauderdale, FL 33312 | 4 | 2 | 1,440 | $380,000 | 95.0% | $263 | 93 days | Aug 11, 2026 |
| 2410 SW 50th StreetDania Beach, FL 33312 | 3 | 2 | 1,100 | $270,000 | 96.8% | $245 | 28 days | Jul 16, 2026 |
| 3024 SW 52nd StreetDania Beach, FL 33312 | 2 | 2 | 957 | $260,000 | 93.2% | $271 | 112 days | May 8, 2026 |
| 3005 SW 50th StreetDania Beach, FL 33312 | 2 | 2 | 960 | $245,000 | 92.5% | $255 | 101 days | Mar 30, 2026 |
| 5230 SW 26th AvenueDania Beach, FL 33312 | 3 | 2 | 1,106 | $284,000 | 98.3% | $256 | 26 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.