Market report, updated
Search in the subdivision of Regency Tower South Condo
Over the last 12 months, homes sold for 93.1% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3750 GALT OCEAN Drive Unit 410Fort Lauderdale, FL 33308 | 2 | 2 | 1,580 | $799,000 | $505 | 20 days |
| 3750 Galt Ocean Drive Unit 1705Fort Lauderdale, FL 33308 | 2 | 2 | 1,580 | $720,000 | $455 | 27 days |
| 3750 Galt Ocean Drive Unit 1602Fort Lauderdale, FL 33308 | 2 | 2 | 1,580 | $699,000 | $442 | 39 days |
| 3750 GALT OCEAN Drive Unit 1211Fort Lauderdale, FL 33308 | 3 | 3 | 2,080 | $1,095,000 | $526 | 48 days |
| 3750 Galt Ocean Drive Unit 1403Fort Lauderdale, FL 33308 | 1 | 2 | 980 | $449,000 | $458 | 69 days |
| 3750 Galt Ocean Drive Unit 1108Fort Lauderdale, FL 33308 | 1 | 2 | 1,187 | $435,000 | $366 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3750 Galt Ocean Drive Unit Unit 1710Fort Lauderdale, FL 33308 | 2 | 2 | 1,580 | $520,000 | 86.8% | $329 | 33 days | Oct 29, 2026 |
| 3750 Galt Ocean Drive Unit 706Fort Lauderdale, FL 33308 | 2 | 2 | 1,660 | $749,000 | 100.0% | $451 | 18 days | Oct 2, 2026 |
| 3750 Galt Ocean Drive Unit 2004Fort Lauderdale, FL 33308 | 1 | 2 | 980 | $370,000 | 92.5% | $377 | 75 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.