Market report, updated
Search in the subdivision of Ritz-Carlton Ftl Beach
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 551 Bayshore Drive Unit 608DFort Lauderdale, FL 33304 | 3 | 4 | 2,940 | $4,552,000 | $1,548 | 1 day |
| 551 Bayshore Drive Unit 901CFort Lauderdale, FL 33304 | 2 | 3 | — | $3,832,000 | — | 1 day |
| 551 Bayshore Drive Unit Villa 11Fort Lauderdale, FL 33304 | 3 | 4 | 2,900 | $5,315,000 | $1,832 | 7 days |
| 551 Bayshore Drive Unit PH4BFort Lauderdale, FL 33304 | 3 | 5 | 3,520 | $9,050,000 | $2,571 | 7 days |
| 551 Bayshore Drive Unit Villa 8Fort Lauderdale, FL 33304 | 2 | 3 | 1,860 | $3,000,000 | $1,612 | 134 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.