Market report, updated
Search in the subdivision of Southpoint Condo
Over the last 12 months, homes sold for 96.7% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3400 GALT OCEAN Drive Unit 409SFort Lauderdale, FL 33308 | 2 | 2 | 1,575 | $649,900 | $412 | 5 days |
| 3410 Galt Ocean Drive Unit 1501NFort Lauderdale, FL 33308 | 3 | 3 | 2,112 | $1,650,000 | $781 | 22 days |
| 3410 Galt Ocean Drive Unit 808NFort Lauderdale, FL 33308 | 2 | 2 | 1,662 | $725,000 | $436 | 37 days |
| 3410 Galt Ocean Drive Unit 609nFort Lauderdale, FL 33308 | 2 | 3 | 1,859 | $849,000 | $456 | 112 days |
| 3410 Galt Ocean Drive Unit 901NFort Lauderdale, FL 33308 | 3 | 4 | 2,112 | $1,575,000 | $745 | 207 days |
| 3400 Galt Ocean Drive Unit 702SFort Lauderdale, FL 33308 | 3 | 4 | 2,112 | $1,675,000 | $793 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3400 GALT OCEAN Drive Unit 606SFort Lauderdale, FL 33308 | 2 | 2 | 1,662 | $840,000 | 98.9% | $505 | 37 days | Nov 6, 2026 |
| 3400 Galt Ocean Drive Unit 1704SFort Lauderdale, FL 33308 | 2 | 2 | 1,662 | $1,150,000 | 92.0% | $691 | 35 days | Sep 30, 2026 |
| 3410 GALT OCEAN Drive Unit 2102NFort Lauderdale, FL 33308 | 2 | 3 | 1,891 | $975,000 | 100.0% | $515 | 2 days | Jul 15, 2026 |
| 3400 Galt Ocean Drive Unit 1105SFort Lauderdale, FL 33308 | 1 | 2 | 1,265 | $445,000 | 93.7% | $351 | 389 days | Jun 1, 2026 |
| 3410 Galt Ocean Drive Unit PH2NFort Lauderdale, FL 33308 | 3 | 3 | 1,891 | $1,509,500 | 95.8% | $798 | 83 days | Apr 20, 2026 |
| 3400 Galt Ocean Drive Unit 1008sFort Lauderdale, FL 33308 | 1 | 2 | 1,265 | $444,450 | 100.0% | $351 | 10 days | Apr 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.