Market report, updated
Search in the subdivision of Sundance At Davie Condo
Over the last 12 months, homes sold for 93.1% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2900 S University Drive Unit 9104Davie, FL 33328 | 1 | 1 | 805 | $195,000 | $242 | 12 days |
| 2986 S University Drive Unit 8108Davie, FL 33328 | 2 | 2 | 1,100 | $210,000 | $190 | 12 days |
| 2926 S UNIVERSITY Drive Unit 6105Davie, FL 33328 | 1 | 1 | 805 | $199,900 | $248 | 41 days |
| 2926 S University Drive Unit 6107Davie, FL 33328 | 2 | 2 | 1,100 | $220,000 | $200 | 40 days |
| 2946 S University Drive Unit 7102Davie, FL 33328 | 2 | 2 | 1,100 | $232,000 | $210 | 40 days |
| 2926 S University Drive Unit 6204Davie, FL 33328 | 1 | 1 | 805 | $205,000 | $254 | 63 days |
| 2796 S University Drive Unit 2201Davie, FL 33328 | 2 | 2 | 1,100 | $237,500 | $215 | 104 days |
| 2736 S University Drive Unit 1101Davie, FL 33328 | 1 | 1 | 805 | $194,900 | $242 | 110 days |
| 2946 S UNIVERSITY Drive Unit 7209Davie, FL 33328 | 1 | 1 | 805 | $181,900 | $225 | 110 days |
| 2866 S University Drive Unit 5308Davie, FL 33328 | 2 | 2 | 1,100 | $204,900 | $186 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2866 S University Drive Unit 5307Davie, FL 33328 | 2 | 2 | 1,100 | $190,000 | 80.9% | $172 | 64 days | Oct 29, 2026 |
| 2846 S University Drive Unit 4308Davie, FL 33328 | 2 | 2 | 1,100 | $207,500 | 95.2% | $188 | 26 days | Aug 21, 2026 |
| 2846 S University Drive Unit 4102Davie, FL 33328 | 2 | 2 | 1,100 | $200,000 | 90.9% | $181 | 133 days | Jul 31, 2026 |
| 2846 S University Drive Unit 4204Davie, FL 33328 | 1 | 1 | 805 | $210,000 | 95.5% | $260 | 218 days | Jul 27, 2026 |
| 2796 S University Drive Unit 2202Davie, FL 33328 | 2 | 2 | 1,100 | $240,000 | 96.0% | $218 | 44 days | May 27, 2026 |
| 2900 S University Drive Unit 9204Davie, FL 33328 | 1 | 1 | 805 | $205,000 | 95.3% | $254 | 13 days | May 20, 2026 |
| 2846 S University Drive Unit 4202Davie, FL 33328 | 2 | 2 | 1,100 | $220,000 | 97.8% | $200 | 255 days | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.