Victoria Park Tower Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 NE 18th Avenue Unit 1406-1407 4 2 1,700 $489,000 $287 105 days
900 NE 18th Avenue Unit 1407 2 1 850 $244,500 $287 122 days
900 NE 18th Avenue Unit 1406 2 1 850 $244,500 $287 122 days
900 NE 18th Avenue Unit 505 2 1 850 $209,500 $246 72 days
900 NE 18th Avenue Unit 409 2 1 850 $190,000 $223 135 days
900 NE 18th Avenue Unit 1103 1 1 690 $172,000 $249 147 days
900 NE 18th Avenue Unit 1004 1 1 690 $169,000 $244 154 days
900 NE 18th Avenue Unit 304 1 1 690 $164,000 $237 174 days
900 NE 18th Avenue Unit 803 1 1 690 $159,999 $231 10 days
Average: 1.8 1.1 873 $226,944 $255 115 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 NE 18th Avenue Unit 506 2 1 850 $225,000 $215,000 $252 83 days 3/30/26
900 NE 18th Avenue Unit 408 2 1 850 $210,000 $195,000 $229 38 days 7/24/26
900 NE 18th Avenue Unit 801 2 1 850 $195,000 $172,000 $202 154 days 7/17/26
Average: 2.0 1.0 850 $210,000 $194,000 $228 92 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3