Market report, updated
Search in the subdivision of Club Caribe Condo
Over the last 6 months, homes sold for 95.4% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5570 NW 61st Street Unit 919Coconut Creek, FL 33073 | 2 | 2 | 1,130 | $235,000 | $207 | 35 days |
| 5550 NW 61st Street Unit 508Coconut Creek, FL 33073 | 1 | 1 | 846 | $215,000 | $254 | 40 days |
| 5610 NW 61st Street Unit 1106Coconut Creek, FL 33073 | 1 | 1 | 846 | $265,000 | $313 | 200 days |
| 5590 NW 61st Street Unit 832Coconut Creek, FL 33073 | 1 | 1 | 846 | $257,000 | $303 | 139 days |
| 5570 NW 61st Street Unit 930Coconut Creek, FL 33073 | 1 | 1 | 846 | $183,900 | $217 | 60 days |
| 5640 NW 61st Street NW Unit 1411Coconut Creek, FL 33073 | 2 | 1 | 1,015 | $210,000 | $206 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5540 NW 61st Street Unit 409Coconut Creek, FL 33073 | 2 | 2 | 1,130 | $220,000 | 96.1% | $194 | 35 days | Sep 3, 2026 |
| 5550 NW 61st Street Unit 516Coconut Creek, FL 33073 | 2 | 2 | 1,130 | $213,000 | 93.0% | $188 | 70 days | Sep 1, 2026 |
| 5560 NW 61st Street Unit 704Coconut Creek, FL 33073 | 2 | 2 | 1,130 | $212,000 | 97.2% | $187 | 259 days | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.