Current Miami Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4395 Pine Tree Dr 7 11 9,583 $40,000,000 $4,174 1 day
5225 Collins Ave Unit 517 2 2 960 $499,000 $519 2 days
6801 Collins Ave Unit CL16 2 2 1,325 $1,895,000 $1,430 2 days
2899 Collins Ave Unit 1418 1 2 797 $399,000 $500 12 days
226 Ocean Dr Unit 5D 2 2 1,039 $2,299,000 $2,212 16 days
1500 Bay Rd Unit 1146S 2 2 1,069 $595,000 $556 19 days
1000 Michigan Ave Unit 405 1 2 823 $285,000 $346 19 days
1200 West Ave Unit 807 1 2 1,019 $549,000 $538 24 days
729 85th St Unit 729 2 2 1,114 $580,000 $520 24 days
5151 Collins Ave Unit 1722 2 2 1,030 $729,999 $708 32 days
6039 Collins Ave Unit PH-12 1 2 1,063 $379,995 $357 38 days
361 Collins Ave Unit A10 3 3 1,850 $1,799,000 $972 43 days
6801 Collins Ave Unit LPH08 Door LPH09 Legal 1 1 720 $995,000 $1,381 44 days
4775 Collins Ave Unit 504 2 2 1,490 $1,295,000 $869 47 days
5141 Pine Tree Dr 5 6 6,250 $11,995,000 $1,919 66 days
Average: 2.3 2.8 1,844 $3,317,529 $1,154 127 days
Viewing 1 - 15 of 34
Viewing 1 - 15 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1555 Pennsylvania Ave Unit 108 1 1 428 $225,000 $180,000 $420 20 days 2/6/23
7330 Ocean Ter Unit 10-B 2 2 1,680 $1,375,000 $1,100,000 $654 119 days 1/6/23
400 S Pointe Dr Unit 1206 1 2 1,042 $1,250,000 $1,050,000 $1,007 30 days 12/14/22
100 S Jefferson Ave Unit 10001 5 5 2,527 $2,649,900 $1,990,000 $787 0 days 12/11/22
1500 Bay Rd Unit 828S 2 2 1,072 $629,000 $600,000 $559 22 days 12/9/22
1020 Meridian Ave Unit 413 2 2 1,266 $449,900 $400,000 $315 35 days 12/5/22
1005 8th St Unit 307 2 3 1,250 $749,000 $739,000 $591 11 days 12/2/22
2899 Collins Ave Unit 536 1 1 726 $339,000 $313,000 $431 74 days 11/28/22
1100 West Ave Unit 1016 2 2 1,088 $805,600 $720,000 $661 76 days 11/22/22
2401 Collins Ave Unit 1805 1 2 1,121 $649,000 $567,500 $506 9 days 11/11/22
320 80th St Unit 15 1 1 728 $203,000 $210,000 $288 9 days 11/3/22
110 Washington Ave Unit 2514 1 1 686 $565,000 $565,000 $823 7 days 10/31/22
1614 West Ave Unit 206 1 1 667 $245,000 $236,000 $353 21 days 10/28/22
1330 West Ave Unit 2514 2 2 1,262 $799,000 $795,000 $629 142 days 10/25/22
2001 Meridian Ave Unit 328 1 2 966 $549,000 $565,000 $584 4 days 10/18/22
Average: 1.6 1.9 1,049 $873,968 $781,078 $603 53 days
Viewing 1 - 15 of 19
Viewing 1 - 15 of 19


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.