Current Miami Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4701 N Meridian Ave Unit PH01 4 5 5,936 $19,999,999 $3,369 1 day
6899 Collins Ave Unit 1510 2 2 1,280 $1,250,000 $976 4 days
1621 Collins Ave Unit 302 2 2 1,088 $700,000 $643 8 days
6801 Collins Ave Unit 1402 Door 2 2 1,330 $1,185,000 $890 7 days
19111 Fisher Island Dr Unit 19111 2 2 1,429 $2,399,000 $1,678 8 days
6899 Collins Ave Unit 2208 2 2 1,290 $2,795,000 $2,166 11 days
1000 West Ave Unit PH 25 2 2 1,197 $999,888 $835 23 days
2301 Collins Ave Unit 742 N/A 1 660 $929,000 $1,407 25 days
6799 Collins Ave Unit 1001 1 1 757 $669,000 $883 26 days
227 Michigan Ave Unit 305 2 2 750 $695,000 $926 35 days
1418 Collins Ave Unit 202 1 1 669 $365,000 $545 38 days
1620 E Pennsylvania Ave Unit 101 2 2 978 $625,000 $639 45 days
5 Island Ave Unit 4E 1 2 950 $625,000 $657 46 days
641 SE Espanola Way Unit 7 1 1 470 $237,000 $504 46 days
335 Ocean Dr Unit 328 1 1 410 $450,000 $1,097 74 days
Average: 1.6 1.8 1,116 $1,877,128 $1,029 123 days
Viewing 1 - 15 of 30
Viewing 1 - 15 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
949 Pennsylvania Ave Unit 301 1 1 681 $279,900 $270,000 $396 8 days 10/3/23
1236 Drexel Ave Unit 3 2 1 950 $270,000 $295,000 $310 5 days 9/13/23
361 Collins Ave Unit A10 3 3 1,850 $1,726,000 $1,650,000 $891 16 days 8/30/23
1500 Bay Rd Unit 1146S 2 2 1,069 $565,000 $520,000 $486 177 days 8/30/23
1180 Bay Dr 4 3 2,438 $6,500,000 $5,600,000 $2,296 11 days 8/28/23
No address 2 2 570 $274,900 $232,000 $407 35 days 8/14/23
1960 Marseille Dr Unit 306 1 1 570 $245,000 $235,000 $412 50 days 8/14/23
1228 West Ave Unit 302 2 2 1,234 $749,000 $718,000 $581 43 days 8/6/23
5005 Collins Ave Unit 1109 1 2 1,041 $480,000 $440,000 $422 5 days 7/31/23
450 Alton Rd Unit 802 2 3 1,933 $3,150,000 $2,700,000 $1,396 70 days 7/22/23
6801 Collins Ave Unit 718 1 1 840 $725,000 $675,000 $803 50 days 6/30/23
6801 Collins Ave Unit CL16 2 2 1,325 $1,725,000 $1,650,000 $1,245 99 days 6/30/23
1605 Euclid Ave Unit A-2 2 2 820 $399,000 $385,000 $469 48 days 6/28/23
800 West Ave Unit 440 1 1 810 $389,900 $380,900 $470 13 days 6/21/23
1545 Normandy Drive 3 2 1,760 $795,000 $790,000 $448 76 days 6/20/23
Average: 1.9 1.9 1,192 $1,218,246 $1,102,726 $736 47 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.